ページの本文です。
03.02.2025 Update
| Undergraduate | Freshmen | Sophomores | Juniors | Seniors | Total |
|---|---|---|---|---|---|
| Faculty of Letters and Education | 209 | 218 | 231 | 261 | 919 |
| Faculty of Science | 130 |
141 |
133 | 150 | 554 |
| Faculty of Human Life and Environmental Sciences | 107 | 140 | 145 | 142 | 534 |
| Faculty of Transdisciplinary Engineering | 53 | 0 | 0 | 0 | 53 |
| Total | 499 | 499 | 509 | 553 | 2,060 |
(Numbers include foreign students. As of May 2024)
| Graduate | 1st Year | 2nd Year | 3rd Year | Total |
|---|---|---|---|---|
| Master's Program | 269 | 265 | - | 534 |
| Doctoral Program | 40 | 52 | 190 | 282 |
| Total | 309 | 317 | 190 | 816 |
(Numbers include foreign students. As of May 2024)
| Grand Total | Number of Students |
|---|---|
| Grand Total | 2,876 |
(Numbers include foreign students. As of May 2024)
| Administration Office | Number of Staff |
|---|---|
| Administration Office | 108 |
| Faculty Staff | Number of Staff |
|---|---|
| Undergraduate Courses | 1 |
| Faculty of Core Research | 171 |
| Others | 90 |
| Educational Staff (Attached Schools) | Number of Staff |
|---|---|
| Kindergarten | 9 |
| Elementary School | 31 |
| Junior High School | 24 |
| Senior High School | 25 |
| Izumi Daycare Center | 4 |
| Center for Early Childhood Education and Care |
23 |
(The Graduate School faculty are also responsible for teaching classes in the Undergraduate Faculties. As of May 2024)